Revision to Lifetrac 6 - Interfaces
- | [flag|no image] |
---|---|
- | [flag|no summary] |
- | [flag|stub] |
+ | [title|LifeTrac 6 - Overall Machine] |
- | [title|LifeTrac 6 - Life Track 6 Product Development Board] |
+ | [summary]LifeTrac 6 is an articulated, hydraulically driven tractor featuring a high level of modifiability and plug-and-play functionality. It is build like a lifesize erector set.[/summary] |
+ | |
+ | [summary_image|797] |
+ | |
+ | https://docs.google.com/a/opensourceecology.org/spreadsheet/ccc?key=0ArpE5Y9PpJCXdDRXdXYxX3l4NGhFZGoyRWQ4Y24zNVE#gid=1 |
To undo the changes made by this version, click 'Revert Changes.' This will automatically restore the previous version of this guide.