Skip to main content

Revision to Lifetrac 6 - Development

Fernanda Chavez

[summary_image|779]
-[title|LifeTrac 6 - Development / Infographic]
+[title|Juego de Planos Completo]
[summary]Lifetrac 6 is an upgrade of the new tractor we built in cooperation with Our School at Blair Grocery in New Orleans. The design uses our 4" square steel tubing and a more powerful engine in the PowerCube. Steering is an articulated design[/summary]
+
+
[image|779|size=medium]
[http://opensourceecology.org/wiki/LifeTrac_6_Product_Development_Board|LifeTrac 6 Product Development Board]
-[http://opensourceecology.dozuki.com/c/Module_-_Bobcat_Standard_Quick_Attach|Bobcat Standard Quick Attach]
+[[Topic:Module - Bobcat Standard Quick Attach|Bobcat Standard Quick Attach]]
-[http://opensourceecology.dozuki.com/c/Module_-_Loader_Arms|Loader Arms]
+[[Topic:Module - Loader Arms|Loader Arms]]
-[http://opensourceecology.dozuki.com/c/Module_-_Cab_Frame|Cab Frame]
+[[Topic:Module - Cab Frame|Cab Frame]]
-[http://opensourceecology.dozuki.com/c/Module_-_Pivot|Articulating Pivot]
+[[Topic:Module - Pivot|Articulating Pivot]]
[http://opensourceecology.org/wiki/Module_-_Power_Cube|Power Module]

To undo the changes made by this version, click 'Revert Changes.' This will automatically restore the previous version of this guide.

Revert Changes